The Ministry of Tourism of Thailand has published the latest Tourism Statistics for the past year 2021. As you know, Thailand started the Phuket Sandbox program on 1st July 2021 and later on, on 1st November, started the Test and Go program. Those 2 options allowed tourism to travel back to Thailand.
Thailand Tourism Statistics for 2021
Feel free to use the search box to find some specific nationality:
Nationality / Region | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | January to December |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EAST ASIA | 1749 | 1350 | 2112 | 2579 | 2113 | 2186 | 3610 | 2996 | 2860 | 2830 | 16732 | 32311 | 73428 TOTAL |
ASEAN | 513 | 369 | 698 | 1042 | 949 | 1185 | 1328 | 974 | 1026 | 1322 | 6869 | 16545 | 32820 TOTAL |
Brunei | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 5 | 11 | 26 Total |
Cambodia | 157 | 150 | 136 | 79 | 70 | 165 | 141 | 128 | 179 | 241 | 1132 | 2336 | 4914 Total |
Indonesia | 111 | 11 | 45 | 92 | 62 | 73 | 113 | 125 | 158 | 138 | 666 | 983 | 2577 Total |
Laos | 12 | 13 | 27 | 19 | 6 | 13 | 31 | 14 | 17 | 31 | 195 | 355 | 733 Total |
Malaysia | 71 | 11 | 112 | 190 | 217 | 228 | 154 | 246 | 245 | 81 | 1506 | 2450 | 5511 Total |
Myanmar | 9 | 16 | 124 | 418 | 344 | 430 | 377 | 93 | 125 | 378 | 1356 | 3586 | 7256 Total |
Philippines | 51 | 45 | 78 | 83 | 86 | 156 | 330 | 205 | 149 | 253 | 787 | 1855 | 4078 Total |
Singapore | 73 | 74 | 73 | 89 | 78 | 50 | 120 | 98 | 99 | 139 | 983 | 4055 | 5931 Total |
Vietnam | 29 | 46 | 103 | 71 | 86 | 70 | 61 | 64 | 54 | 57 | 239 | 914 | 1794 Total |
China | 572 | 359 | 589 | 643 | 505 | 323 | 1032 | 976 | 697 | 504 | 2328 | 4515 | 13043 Total |
Hong Kong | 74 | 115 | 144 | 110 | 70 | 101 | 120 | 94 | 46 | 76 | 271 | 436 | 1657 Total |
Japan | 193 | 223 | 212 | 304 | 211 | 274 | 611 | 560 | 673 | 306 | 2238 | 3656 | 9461 Total |
Korea | 314 | 241 | 388 | 373 | 322 | 267 | 365 | 264 | 311 | 492 | 4171 | 4569 | 12077 Total |
Taiwan | 63 | 35 | 67 | 98 | 44 | 19 | 136 | 116 | 84 | 89 | 323 | 601 | 1675 Total |
Others | 20 | 8 | 14 | 9 | 12 | 17 | 18 | 12 | 23 | 41 | 532 | 1989 | 2695 v |
EUROPE | 4072 | 2864 | 2926 | 3331 | 2140 | 1780 | 7564 | 7234 | 5178 | 11972 | 52573 | 149314 | 250948 TOTAL |
Austria | 102 | 42 | 49 | 68 | 46 | 20 | 123 | 134 | 98 | 332 | 1173 | 3299 | 5486 Total |
Belgium | 128 | 56 | 63 | 71 | 56 | 53 | 212 | 258 | 150 | 353 | 1187 | 2799 | 5386 Total |
Denmark | 108 | 52 | 62 | 70 | 45 | 45 | 184 | 143 | 157 | 448 | 2030 | 5136 | 8480 Total |
Finland | 147 | 69 | 71 | 80 | 30 | 24 | 60 | 84 | 88 | 149 | 1379 | 3958 | 6139 Total |
France | 531 | 277 | 259 | 344 | 253 | 204 | 1223 | 1265 | 758 | 1411 | 4816 | 12120 | 23461 Total |
Germany | 857 | 575 | 611 | 660 | 363 | 242 | 1208 | 1164 | 1014 | 2693 | 11588 | 24899 | 45874 Total |
Italy | 57 | 131 | 117 | 120 | 79 | 50 | 225 | 254 | 194 | 254 | 1090 | 2751 | 5322 Total |
Netherlands | 122 | 121 | 127 | 152 | 100 | 81 | 386 | 341 | 234 | 461 | 1766 | 4648 | 8539 Total |
Norway | 75 | 68 | 73 | 54 | 36 | 46 | 102 | 101 | 118 | 281 | 1438 | 3371 | 5763 Total |
Russia | 373 | 284 | 256 | 346 | 213 | 183 | 234 | 270 | 341 | 1218 | 5836 | 21205 | 30759 Total |
Spain | 52 | 38 | 45 | 62 | 43 | 42 | 116 | 177 | 120 | 197 | 958 | 1664 | 3514 Total |
Sweden | 213 | 104 | 108 | 110 | 66 | 70 | 204 | 198 | 196 | 479 | 2542 | 12804 | 17094 Total |
Switzerland | 240 | 181 | 152 | 193 | 90 | 64 | 393 | 277 | 198 | 650 | 2582 | 6409 | 11429 Total |
United Kingdom | 652 | 528 | 604 | 596 | 453 | 460 | 2168 | 1863 | 846 | 1590 | 7592 | 21311 | 38663 Total |
East Europe | 278 | 212 | 199 | 268 | 158 | 129 | 405 | 420 | 422 | 992 | 5032 | 18532 | 27047 Total |
Others | 137 | 126 | 130 | 137 | 109 | 67 | 321 | 285 | 244 | 464 | 1564 | 4408 | 7992 Total |
THE AMERICAS | 1044 | 836 | 919 | 1463 | 1346 | 995 | 2915 | 2312 | 1833 | 2633 | 10049 | 21050 | 47395 TOTAL |
Argentina | 13 | 5 | 7 | 8 | 11 | 5 | 17 | 29 | 17 | 11 | 68 | 191 | 382 Total |
Brazil | 26 | 30 | 14 | 68 | 35 | 51 | 61 | 58 | 36 | 49 | 235 | 787 | 1450 Total |
Canada | 226 | 109 | 139 | 186 | 113 | 69 | 264 | 271 | 255 | 438 | 1513 | 2857 | 6440 Total |
USA | 757 | 668 | 725 | 1172 | 1156 | 850 | 2510 | 1889 | 1485 | 2066 | 7960 | 16642 | 37880 Total |
Others | 22 | 24 | 34 | 29 | 31 | 20 | 63 | 65 | 40 | 69 | 273 | 573 | 1243 Total |
SOUTH ASIA | 165 | 167 | 219 | 237 | 96 | 59 | 342 | 172 | 159 | 433 | 2276 | 7953 | 12278 TOTAL |
Bangladesh | 25 | 39 | 56 | 49 | 27 | 7 | 8 | 8 | 10 | 63 | 373 | 1290 | 1955 Total |
India | 78 | 46 | 64 | 103 | 18 | 21 | 217 | 112 | 99 | 195 | 1067 | 4524 | 6544 Total |
Nepal | 5 | 19 | 12 | 7 | 1 | 1 | 8 | 2 | 4 | 14 | 97 | 236 | 406 Total |
Pakistan | 30 | 40 | 56 | 45 | 21 | 4 | 43 | 8 | 23 | 75 | 246 | 591 | 1182 Total |
Sri Lanka | 14 | 4 | 7 | 12 | 4 | 4 | 37 | 23 | 9 | 36 | 103 | 323 | 576 Total |
Others | 13 | 19 | 24 | 21 | 25 | 22 | 29 | 19 | 14 | 50 | 390 | 989 | 1615 Total |
Oceania | 250 | 140 | 159 | 239 | 23 | 158 | 429 | 294 | 234 | 323 | 1810 | 6792 | 10851 Total |
Australia | 201 | 116 | 130 | 179 | 4 | 111 | 343 | 241 | 180 | 253 | 1620 | 6199 | 9577 Total |
New Zealand | 36 | 21 | 27 | 57 | 0 | 37 | 82 | 51 | 45 | 56 | 170 | 569 | 1151 Total |
Others | 13 | 3 | 2 | 3 | 19 | 10 | 4 | 2 | 9 | 14 | 20 | 24 | 123 Total |
MIDDLE EAST | 293 | 283 | 264 | 479 | 162 | 379 | 2829 | 1912 | 1809 | 1847 | 7095 | 12342 | 29694 TOTAL |
Egypt | 8 | 3 | 14 | 13 | 127 | 16 | 70 | 21 | 18 | 34 | 120 | 166 | 610 Total |
Israel | 58 | 37 | 73 | 169 | 31 | 44 | 1334 | 1155 | 1374 | 969 | 3333 | 5461 | 14038 Total |
Kuwait | 121 | 157 | 78 | 103 | 4 | 140 | 341 | 237 | 165 | 252 | 753 | 1382 | 3733 Total |
Saudi Arabia | 0 | 6 | 2 | 4 | 0 | 8 | 9 | 11 | 3 | 34 | 179 | 211 | 467 Total |
U.A.E. | 30 | 23 | 31 | 49 | 0 | 27 | 547 | 243 | 67 | 166 | 972 | 1906 | 4061 Total |
Others | 76 | 57 | 66 | 141 | 0 | 144 | 528 | 245 | 182 | 392 | 1738 | 3216 | 6785 Total |
AFRICA | 121 | 101 | 138 | 201 | 172 | 137 | 367 | 185 | 164 | 234 | 720 | 735 | 3275 TOTAL |
S.Africa | 52 | 31 | 52 | 103 | 89 | 42 | 191 | 70 | 44 | 104 | 322 | 258 | 1358 Total |
Others | 69 | 70 | 86 | 98 | 83 | 95 | 176 | 115 | 120 | 130 | 398 | 477 | 1917 Total |
GRAND TOTAL | 7694 | 5741 | 6737 | 8529 | 6052 | 5694 | 18056 | 15105 | 12237 | 20272 | 91255 | 230497 | 427869 GRAND TOTAL |
Some interesting data from the Thailand Tourism Statistics 2021
โช๏ธ The total of tourists that arrived to Thailand on 2021 was 427,869 people. Far from the 39.9 million of 2019.
โช๏ธ 54% of them arrived in December.
โช๏ธ 75% of them arrived after the Test and Go was approved.
โช๏ธ 58% of them were from Europe.
โช๏ธ Only 13,043 tourist were from China. In 2019 they were 10.9 million.
โช๏ธ 24,899 tourists were from Germany, making it the country’s largest source of visitors, followed by United Kingdom (21,311 pax) and Russia (21,205 pax).